Medium- and long-term debt
Find out more about our bond issues and base prospectuses and supplements.
Type of issue | Code ISIN | Issue date | Maturity date | Initial term | Amount issued | Oustanding amount | Coupon | Final Terms |
---|---|---|---|---|---|---|---|---|
Bond | FR0012059202 | Jul 30, 2014 | Jul 30, 2021 | 7 years | €500,000,000 | €236,100,000 | 1.75% | Download |
Bond | FR0013266343 | Jun 30, 2017 | Jun 30, 2022 | 5 years | €500,000,000 | €500,000,000 | Euribor 3 months + 38 pb | Download |
Bond | FR0011502814 | May 30, 2013 | May 30, 2023 | 10 years | €300,000,000 | €242,600,000 | 2.875% | Download |
Bond | FR0012790327 | Jun 17, 2015 | Jun 17, 2024 | 9 years | €500,000,000 | €500,000,000 | 2.00% | Download |
Bond | FR0012448025 | Jan 20, 2015 | Jan 20, 2025 | 10 years | €500,000,000 | €500,000,000 | 1.50% | Download |
Bond | FR0013266350 |
Jun 30, 2017 |
Jun 30, 2027 |
10 years |
€700,000,000 | €700,000,000 | 1.375% | Download |
Bond | FR0013284205 | Sep 26, 2017 | Jan 26, 2028 | 10.3 years | €700,000,000 | €700,000,000 | 1.375% | Download |
Bond | FR0013205069 | Sep 30, 2016 | Jan 30, 2029 | 12.3 years | €500,000,000 | €500,000,000 | 1.00% | Download |
Bond | FR0013322989 | March 14, 2018 | March 14, 2030 | 12 years | €500,000,000 | €500,000,000 | 1.625% | Download |
Bond | FR0013266368 | Jun 30, 2017 | Jun 30, 2032 | 15 years | €500,000,000 | €500,000,000 | 2.00% | Download |
Bond | FR0013422227 | May 29, 2019 Oct 30, 2020 |
May 29, 2034 |
15 years |
€700,000,000 | €700,000,000 | 1.625% | Download |
Base prospectus and supplements
Archives 04.23.2019
First supplement to the EMTN bond prospectus dated February 28, 2019
Publications and press releases 02.28.2018
Fourth supplement to the EMTN bond prospectus dated March 13, 2017
Publications and press releases 09.18.2017
Third supplement to the EMTN bond prospectus dated March 13, 2017
Publications and press releases 07.24.2017
Second supplement to the EMTN bond prospectus dated March 13, 2017
Publications and press releases 06.26.2017